Hall of Achievement
Bishop Fenwick graduates eligible for election into the Hall of Achievement are individuals who have graduated at least 10 years prior to election, and are honest, moral, and respected citizens of the community.
The nominee must have achieved more than just being good at an occupation or profession. Each nominee must have exhibited outstanding, noteworthy achievement in one or more of the following criteria:
- Occupational/professional success and achievements, for which recognition was received.
- Unique and/or meritorious action, deeds, heroism and/or overcoming substantial, extraordinary challenges or adversity.
- Significant civic involvement and community volunteerism.
The Champion of Fenwick Award recognizes an elite individual or elite group of individuals/family who exemplify the Falcon Talons of Faith, Compassion, Integrity, and Service, and who have given significant service to Fenwick through contribution of their time, talent, or treasure over a span of decades or a lifetime.
The Heart of Fenwick Award celebrates an alumnus whose lifelong dedication, faith-filled service, and unwavering commitment embody the true spirit of Bishop Fenwick High School. This honor recognizes an individual whose decades of tireless work have strengthened the school’s mission, uplifted its community, and reflected the very best of Fenwick’s Catholic values. The inaugural—and to date, sole—recipient of this distinguished award is Jim Kleingers, whose extraordinary devotion, leadership, and love for Fenwick continue to inspire generations of students, families, and alumni.

While a student at Fenwick, the nominee must have been in good standing, free from severe disciplinary action, involved in numerous curricular and extra-curricular activities through which she/he endeavored to fulfill personal responsibilities in a positive and outstanding manner.
Fenwick Hall of Achievement Members
To nominate a graduate for consideration into the Hall of Achievement, please click here.
To view a list of members by Fenwick graduation year, click here.
| Inductee Name | Graduation Year | Induction Year |
| Karen Abney | ’76 | 2008 |
| Don Accurso | ’60 | 2018 |
| James Akers | ’69 | 2012 |
| * Stephen Alderton | ’74 | 2008 |
| Michael Anastasia | ’84 | 2010 |
| Ann Marie Heggi Barger | ’56 | 2023 |
| * Kenneth Beiser | ’59 | 2013 |
| Carolyn Murphy Bradfield | ’55 | 2018 |
| Dennis Braun | ’82 | 2004 |
| Ginger Lolli Bruggeman | ’67 | 2013 |
| Janet Blashock Chase | ’55 | 2003 |
| Michael Cloran | ’86 | 2002 |
| Teresa Long Conley | ’76 | 2023 |
| Carmela Esposito Cotter | ’80 | 2018 |
| Julia Muennich Cowell | ’59 | 2000 |
| * Charles Day | ’57 | 2005 |
| Yvonne DiCristoforo | ’86 | 2023 |
| Jim Dineen | ’63 | 2015 |
| * Patricia Averdick Dobler | ’57 | 2004 |
| * Edward Dobrozsi | ’67 | 2010 |
| Pete Dobrozsi | ’63 | 2012 |
Frank Dupps Sister Meg Eckert, RSM | ’87 '07 | 2023 2026 |
| Ryan Eder | ’01 | 2023 |
| * Paul Enright | ’62 | 2008 |
| Carl E. Esposito | ’71 | 2010 |
Cheryl Fassler M.D. Raymond Fay | '75 ’65 | 2026 2006 |
| * Daniel Fedders | ’55 | 1998 |
| Carol Enright Fedders | ’55 | 2006 |
| Cam Gallagher | ’87 | 2023 |
| Michael Gausling | ’76 | 2015 |
| Mary Kaye Augspurger Harper | ’58 | 2001 |
| Donna Heckler | ’81 | 2005 |
Stephen L. Hightower II C. Frederick Hollon | '98 ’59 | 2026 2004 |
| * George Homan | ’61 | 2012 |
| * Joseph Hornback, posthumously | ’61 | 2015 |
| Sally Dumford Fiehrer-Huber | ’58 | 2011 |
| Omer Hurlburt | ’82 | 2007 |
| Katherine Kelly Ivcevich | ’62 | 2012 |
Jeff Jena Rosella ‘Sally’ Jackson Karl | '70 ’60 | 2026 2010 |
| Anton Katrus | ’73 | 2011 |
| Andrew Kelly | ’67 | 2006 |
| Tom Kinder | ’59 | 2007 |
| Jim Kleingers | ’74 | 2006 |
| James Klosterman M.D. | ’80 | 2015 |
| Mary Krebs M.D. | ’97 | 2018 |
Tony Krizan Patty Spellmire LaMothe | '57 ’78 | 2026 1998 |
| Brother Mark Ligett | ’66 | 1999 |
| Paul Lolli | ’79 | 2015 |
| Judge James Long | ’77 | 2018 |
| Linda Klosterman Meyer | ’84 | 2009 |
| Catherine Herr Mulligan | ’58 | 2004 |
| Lawrence Mulligan Jr. | ’86 | 2015 |
| S. Sarah Mulligan S.C. | ’56 | 2012 |
| George Nenni | ’83 | 2023 |
| Saundra Lantis Pearce | ’81 | 2007 |
| * Rina Rogers, posthumously | ’86 | 1998 |
| Michael Rohrkemper | ’64 | 2013 |
| Kathleen Dobrozsi Romans | ’67 | 2009 |
| Domenico Rossi | ’79 | 2005 |
| Mary Lou Schramm | ’71 | 2008 |
| Michael Scorti | ’59 | 2003 |
| Martha Nuck Shaker | ’79 | 2007 |
Tim Tindall Peggy Delany Trimble Thomas Uhl | '85 '64 ’62 | 2026 2026 2013 |
| * Mark W. Wall | ’64 | 1999 |
| John Welshofer | ’82 | 2006 |
| Fred Wootan | ’62 | 2008 |
Champions of Fenwick
| Inductee | BFHS Class | Induction Year |
| *Fr. Julian Krusling, posthumously | -- | 2018 |
*Fr. Lawrence Krusling, posthumously | -- | 2018 |
*Frank Long The Akers Family | -- -- | 2018 2023 |
The Dupps Family Rev. John Civille | -- | 2023 2026 |
Heart of Fenwick
Jim Kleingers '74 2026
*deceased
